| Population | Waynesboro | U.S. |
|---|---|---|
| Total Population | 5,813 | 281,421,920 |
| Female | 55.9% | 50.9% |
| Male | 44.1% | 49.1% |
| 18 years and over | 66.7% | 74.3% |
| 65 years and over | 14.2% | 12.4% |
| Married Persons | 40.2% | 56.5% |
| Single Persons | 59.8% | 43.5% |
| Median Age | 30.9 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 36.2% | 77.0% |
| Black or African American | 63.2% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Waynesboro | U.S. |
|---|---|---|
| Total Housing Units | 2,288 | 115,904,640 |
| Median Home Cost | $60,600 | $119,600 |
| Number of Households | 2,151 | 105,480,104 |
| Persons per Household | 2.62 | 2.59 |
| Economic Characteristics | Waynesboro | U.S. |
|---|---|---|
| Median Household Income | $20,346 | $41,994 |
| Per Capita Income | $12,151 | $21,587 |
| In Labor Force | 50.5% | 63.9% |
| Families below poverty level | 511 | 6,620,945 |
| Education Characteristics | Waynesboro | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 749 | 33,653,640 |
| High School Enrollment | 448 | 16,380,951 |
| College or Graduate School | 138 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.6% | 28.6% |
| Associates Degree | 4.1% | 6.3% |
| Bachelor's Degree | 9.4% | 15.5% |
| Graduate or Professional Degree | 3.7% | 8.9% |
Data provided by the 2000 U.S. Census